Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 11:23 PM DATE: May 23 2009 | |||
Current Weather | Dry | Current Temperature | 74.8°F (23.8°C) (Heat Index 77.0°F ), Apparent temp 73.6°F |
Maximum Temperature (since midnight) | 95.7°F at: 3:52 PM | Minimum Temperature (since midnight) | 64.0°F at: 1:30 AM |
Average windspeed (ten minute) | 0.9 mph | Wind Direction (ten minute) | ENE (63°) |
Heat Index | 77.0°F | Maximum Gust (last hour) | 6.3 mph at: 10:24PM |
Maximum Gust (since midnight) | 15.4 mph at: 5:35 PM | Maximum 1 minute average (since midnight) | 11.5 mph at: 5:36 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 1.57 in. (40.0 mm) | Rainfall To date this year | 19.09 in. (485.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 42.2°F (Wet Bulb :58.1°F ) |
Humidity | 31 %, Humidex 74.0°F | Barometer corrected to msl | 28.762 in. (974.0 hPa) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.12 in | Pressure change (last 6 hours) | -0.12 in |
Current Indoor Temp 80.2°F | |||
Current Indoor hum. 31% |
Use the RELOAD facility on your browser to retrieve the latest data.